Main Technical Parameters: Lighting:
| The Max. Luminous Flux of High Mode | >100 Lm |
| The Max. Luminous Flux of Low Mode | 250 Lm |
| High level lighting time after fully charged | 22 hours |
| Low level lighting time after fully charged | 24 hours |
| Flash level lighting time after fully charged | 24 hours |
| High-brightness lighting time after 1 hour charging under sunlight (500W/ M2 ) | >15 mins |
| Low-brightness lighting time after 1 hour charging under sunlight (500W/ M2 ) | 230 mins |
Parameters of external power source:
| Specification of charging plug/ Input voltage | Micro V8 USB/ 5±0.2V |
| External power input charge current | 400±50 mA |
| Solar panel (500W/ M2) charging time | 12 hours |
| Rated output load voltage | 4±0.5 hours |
Main parts life-span:
| The whole unit | 3 years |
| The plastic part | 3 years |
Weight:
I Product weight 1168 g
Size:
| Product size | Close:<t>62.7*149.8 mm (external diameter*height) Open: 0291 *27.1mm (external diameter*height) |
Others:
| Specification of built-in battery | 680mAh/3.7V Lithium battery |
| Specification of solar panel | Poly-Si 4.5V(floating voltage), 0.9W(3 pieces 750W/ M2) |
| LED specification | 18Leds 3528 white light 6000-6500K |

